US EIA is a principal agency of the U.S. Federal Statistical System, headquartered in Washington, D.C. United States. Linda Capuano was appointed Administrator of the U.S. Energy Information Administration (EIA) in January 2018. EIA programs cover data on coal, petroleum, natural gas, electric, renewable and nuclear energy. EIA is part of the U.S. Department of Energy. They have a good market share in the United States.
US EIA was formed in 1977. Let’s find out the headquarters information of US EIA in this article below. The contact information is compiled based on the official website only. The administrative department of the federal government carries out routine and day-to-day work. They are responsible for their designated duty and responsibilities. The headquarters of government organization/government department should be contacted for important inquiries only. Let’s find their headquarters contact information below:
Headquarters Address and Mailing Address
U.S. Energy Information Administration
1000 Independence Ave., SW
Washington, DC 20585.
Email Address and Phone Number
Email Address is, infoctr@eia.gov
24-hour automated information line about EIA and frequently asked questions (FAQs): (202) 586-8800.
Website Technical Inquiries
Email: webmaster@eia.gov
Send Your Feedback
To send your feedback, please check out this online form.
Media Relations/Press Inquiries
Email: EIAMedia@eia.gov
Office of Stakeholder Outreach and Communications Email: Infoctr@eia.gov
Coal Data Contacts
Phone Number: 202-586-1026
Annual distribution | infocoal@eia.gov | |
Annual production | infocoal@eia.gov | |
Coal reserves | infocoal@eia.gov | |
Coal transportation (rates, trends, analysis) | infocoal@eia.gov | |
Coke plants | infocoal@eia.gov | |
Manufacturing plants and commercial and institutional users: consumption, receipts, prices, stocks | infocoal@eia.gov | |
Monthly data: production, imports, exports, consumption, stocks | infocoal@eia.gov | |
Quarterly data: production, imports, exports, consumption, stocks | infocoal@eia.gov | |
Weekly production | infocoal@eia.gov |
Coal Forecast Contacts
International consumption/production | ||
Bonnie West | 202-586-2415 | bonnie.west@eia.gov |
International trade | ||
David Fritsch | 202-287-6538 | david.fritsch@eia.gov |
Long-term projections (coal distribution/end-use prices/exports/imports) | ||
David Fritsch | 202-287-6538 | david.fritsch@eia.gov |
Long-term projections (coal production, exports and imports) | ||
Bonnie West | 202-586-2415 | bonnie.west@eia.gov |
Short-term projections (coal markets) | ||
Bonnie West | 202-586-2415 | bonnie.west@eia.gov |
Short-term projections (coal production, exports and imports) | ||
Bonnie West | 202-586-2415 | bonnie.west@eia.gov |
Economic/Financial Analysis Contacts
Fax: (202) 287-1934
Foreign investment | ||
Bruce Bawks | 202-586-6579 | bruce.bawks@eia.gov |
Oil and gas exploration, development, and production financial analysis | ||
Bruce Bawks | 202-586-6579 | bruce.bawks@eia.gov |
Refining and marketing financial analysis | ||
Bruce Bawks | 202-586-6579 | bruce.bawks@eia.gov |
Environmental Experts
Fax: 202-586-3045
Biodiesel/ethanol | ||
Steven Hanson | 202-287-5826 | steven.hanson@eia.gov |
Carbon dioxide emissions | ||
Energy-related carbon dioxide (CO2) emissions | emissions@eia.gov | |
Carbon dioxide – U.S. history and projections (STEO and AEO) | ||
Energy-related carbon dioxide (CO2) emissions | emissions@eia.gov | |
Carbon dioxide – International projections (IEO) | ||
Energy-related carbon dioxide (CO2) emissions | emissions@eia.gov | |
Electric power emissions | ||
Jonathan DeVilbiss | 202-586-2992 | jonathan.devilbiss@eia.gov |
Electric power sector pollutant emissions – Modeling and projections | ||
Thad Huetteman | 202-586-7238 | thaddeus.huetteman@eia.gov |
International carbon dioxide emissions – Current data | ||
Tejasvi Raghuveer | 202-586-8926 | tejasvi.raghuveer@eia.gov |
MTBE, oxygenated gasoline, and reformulated gasoline | ||
Mason Hamilton | 202-586-7105 | mason.hamilton@eia.gov |
Thermoelectric cooling water | ||
Jonathan DeVilbiss | 202-586-2992 | jonathan.devilbiss@eia.gov |
Tier 3 gasoline and ultra low sulfur diesel | ||
James Preciado | 202-586-8769 | james.preciado@eia.gov |
Voluntary Reporting of Greenhouse Gas Emissions (discontinued) | ||
Paul McArdle | 202-586-4445 | paul.mcardle@eia.gov |
Forecasting & Analysis
Fax: (202) 586-3045
Annual Energy Outlook | ||
General questions/executive summary | AnnualEnergyOutlook@eia.gov | |
National energy modeling system | NEMSModel@eia.gov | |
Carbon dioxide emissions | ||
Energy-related carbon dioxide (CO2) emissions | emissions@eia.gov | |
Coal supply and prices | ||
David Fritsch | 202-287-6538 | david.fritsch@eia.gov |
Commercial demand | ||
Kevin Jarzomski | 202-586-3208 | kevin.jarzomski@eia.gov |
Economic activity | ||
Russell Tarver | 202-586-3991 | russell.tarver@eia.gov |
Electricity generation, capacity, emissions | ||
Laura Martin | 202-586-1494 | laura.martin@eia.gov |
Electricity prices | ||
Lori Aniti | 202-586-2867 | lori.aniti@eia.gov |
Ethanol and biodiesel | ||
Estella Shi | 202-586-4787 | estella.shi@eia.gov |
Industrial demand | ||
Nicholas Skarzynski | 202-586-4821 | nicholas.skarzynski@eia.gov |
International oil demand | ||
Peter Colletti | 202-586-2223 | peter.colletti@eia.gov |
International oil production | ||
Troy Cook | 202-586-4493 | troy.cook@eia.gov |
Natural gas markets | ||
Mary Lewis | 202-586-8676 | mary.lewis@eia.gov |
Nuclear energy | ||
Michael Scott | 202-586-0253 | michael.scott@eia.gov |
Oil and natural gas production | ||
Albert Painter | 202-287-6463 | albert.painter@eia.gov |
Oil refining and markets | ||
Peter Colletti | 202-586-2223 | peter.colletti@eia.gov |
Renewable energy | ||
Christopher Namovicz | 202-586-7120 | christopher.namovicz@eia.gov |
Residential demand | ||
Kevin Jarzomski | 202-586-3208 | kevin.jarzomski@eia.gov |
Transportation demand | ||
Michael Dwyer | 202-586-8406 | michael.dwyer@eia.gov |
World oil prices | ||
Sean Hill | 202-586-4247 | sean.hill@eia.gov |
International (IEO) Analysis and Forecasting Experts
Fax: (202) 586-3045
International Energy Outlook | ||
General questions | InternationalEnergyOutlook@eia.gov | |
Economic activity | ||
Elizabeth Sendich | 202-586-7145 | elizabeth.sendich@eia.gov |
Petroleum and other liquid fuels | ||
Troy Cook | 202-586-4493 | troy.cook@eia.gov |
Natural gas | ||
David Manowitz | 202-586-2815 | david.manowitz@eia.gov |
Coal | ||
David Fritsch | 202-287-6538 | david.fritsch@eia.gov |
Electricity | ||
Kenneth Dubin | 202-586-0477 | kenneth.dubin@eia.gov |
Renewable energy | ||
Michelle Bowman | 202-586-0526 | michelle.bowman@eia.gov |
Nuclear power | ||
Slade Johnson | 202-586-3945 | slade.johnson@eia.gov |
Buildings sector | ||
Courtney Sourmehi | 202-586-0022 | courtney.sourmehi@eia.gov |
District heat | ||
Courtney Sourmehi | 202-586-0022 | courtney.sourmehi@eia.gov |
Industrial sector | ||
Matthew Skelton | 202-287-5660 | matthew.skelton@eia.gov |
Transportation sector | ||
Michael Dwyer | 202-586-8406 | michael.dwyer@eia.gov |
Energy-related CO2 emissions | ||
Energy-related carbon dioxide (CO2) emissions | emissions@eia.gov | |
Carbon dioxide emissions | ||
Energy-related carbon dioxide (CO2) emissions | emissions@eia.gov |
International Experts
Fax: (202) 586-9753
Midterm energy projections | ||
Ari Kahan | 202-586-4058 | ari.kahan@eia.gov |
Petroleum market short-term projections | ||
Lejla Villar | 202-586-1398 | lejla.villar@eia.gov |
World oil market disruption contingency analysis/Regional issues | ||
Lejla Villar | 202-586-1398 | lejla.villar@eia.gov |
..
Carbon dioxide emissions | ||
Tejasvi Raghuveer | 202-586-8926 | tejasvi.raghuveer@eia.gov |
Coal-all topics | ||
Tejasvi Raghuveer | 202-586-8926 | tejasvi.raghuveer@eia.gov |
Crude oil exports, imports, and refining | ||
Lejla Villar | 202-586-1398 | lejla.villar@eia.gov |
Crude oil production and crude oil reserves | ||
William Brown | 202-586-8181 | william.brown@eia.gov |
Electricity-all topics | ||
Joel Lou | 202-586-1457 | joel.lou@eia.gov |
Macroeconomic-all topics | ||
Russell Tarver | 202-586-3991 | russell.tarver@eia.gov |
Natural gas-all topics | ||
Justine Barden | 202-586-3508 | justine.barden@eia.gov |
Natural gas plant liquids production (a component of petroleum production) | ||
William Brown | 202-586-8181 | william.brown@eia.gov |
Petroleum consumption | ||
Joel Lou | 202-586-1457 | joel.lou@eia.gov |
Refined petroleum products-consumption, exports, imports, and output | ||
Joel Lou | 202-586-1457 | joel.lou@eia.gov |
Biofuels | ||
Sean Hill | 202-586-4247 | sean.hill@eia.gov |
Energy Consumption, End Uses and Efficiency Contacts
Fax: (202)-586-0018
Alternative fuels | ||
Cynthia Sirk | 202-586-1658 | cynthia.sirk@eia.gov |
Commercial buildings | ||
Joelle Michaels | 202-586-8952 | joelle.michaels@eia.gov |
Energy efficiency | ||
William McNary | 202-586-6828 | william.mcnary@eia.gov |
Home and household energy use | ||
James Berry | 202-586-5543 | james.berry@eia.gov |
Household vehicles | ||
Robert Adler | 202-586-1134 | bob.adler@eia.gov |
Manufacturing energy use | ||
Tom Lorenz | 202-586-3442 | thomas.lorenz@eia.gov |
State energy consumption estimates | ||
Yvonne L. Taylor | 202-586-1455 | yvonne.taylor@eia.gov |
Natural Gas Experts
Coalbed methane/Tight gas | ||
Olga Popova | 202-586-6884 | olga.popova@eia.gov |
Consumption (by sector) | ||
Michael Kopalek | 202-586-4001 | michael.kopalek@eia.gov |
Drilling | ||
Olga Popova | 202-586-6884 | olga.popova@eia.gov |
Exploration | ||
Gary Long | 202-586-3467 | gary.long@eia.gov |
Imports/Exports | ||
Jose Villar | 202-586-9613 | jose.villar@eia.gov |
Natural gas liquids | ||
Jeffrey Little | 202-586-6284 | jeffrey.little@eia.gov |
Pipelines | ||
Jose Villar | 202-586-9613 | jose.villar@eia.gov |
Prices – Consumer and city gate | ||
Michael Kopalek | 202-586-4001 | michael.kopalek@eia.gov |
Production | ||
Jeffrey Little | 202-586-6284 | jeffrey.little@eia.gov |
Regulatory issues | ||
Barbara Mariner-Volpe | 202-586-5878 |
barbara.mariner-volpe@eia.gov
|
Reserves | ||
Steve Grape | 202-586-1868 | steven.grape@eia.gov |
Retail restructuring | ||
Michael Kopalek | 202-586-4001 | michael.kopalek@eia.gov |
Rigs count | ||
Emily Geary | 202-287-5792 | emily.geary@eia.gov |
Spot market | ||
Michael Kopalek | 202-586-4001 | michael.kopalek@eia.gov |
Underground storage | ||
Jose Villar | 202-586-9613 | jose.villar@eia.gov |
Nuclear & Uranium Experts
Capacity | ||
Jonathan DeVilbiss | 202-586-2992 | jonathan.devilbiss@eia.gov |
Generation, electric U.S. nuclear output, current and historical |
||
Brady Tyra | 202-586-0504 | brady.tyra@eia.gov |
Nuclear power industry, technology and outlook | ||
Michael Scott | 202-586-0253 | michael.scott@eia.gov |
Nuclear waste Characteristics Waste fund fees |
||
Michael Scott | (202) 586-0253 | michael.scott@eia.gov |
Uprates, US reactors | ||
Tosha Richardson | 202-287-6597 | tosha.richardson@eia.gov |
Uranium EIA Form-858, “Uranium Industry Annual Survey” EIA Form-851, “Domestic Uranium Production Report” |
||
Tim Shear | 202-586-0403 | tim.shear@eia.gov |
Petroleum Experts
Fax: (202) 586-4913
Crude oil prices: refiner acquisition cost | ||
Marcela Bradbury | 202-586-4412 | marcela.bradbury@eia.gov |
Crude oil prices: cost of imported crude oil | ||
Marcela Bradbury | 202-586-4412 | marcela.bradbury@eia.gov |
Crude oil production | ||
Gary Long | 202-586-3467 | gary.long@eia.gov |
Diesel prices | ||
Matthew French | 202-586-3714 | matthew.french@eia.gov |
Domestic crude oil first purchase report | ||
Dave Gatton | 202-586-5995 | david.gatton@eia.gov |
Exports | ||
Jennifer Barrick | 202-586-6254 | jennifer.barrick@eia.gov |
Fuel ethanol production | ||
Chris Buckner | 202-586-6670 | chris.buckner@eia.gov |
Fuel oil sales | ||
Dan Walzer | 202-586-3511 | daniel.walzer@eia.gov |
Imports | ||
John Duff | 202-586-9612 | john.duff@eia.gov |
Natural gas liquids; propane data | ||
Warren Wilczewski | 202-586-9320 | warren.wilczewski@eia.gov |
Petroleum stocks; crude oil | ||
Mark Mayo | 202-586-3536 | mark.mayo@eia.gov |
Petroleum stocks; products | ||
Darrin Foltz | 202-586-5127 | darrin.foltz@eia.gov |
Product consumption | ||
John Maples | 202-586-1757 | john.maples@eia.gov |
Product prices | ||
Matthew French | 202-586-3714 | matthew.french@eia.gov |
Refinery operations | ||
Julie Harris | 202-586-6281 | julie.harris@eia.gov |
Retail gasoline | ||
Matthew French | 202-586-3714 | matthew.french@eia.gov |
Reserves | ||
Steve Grape | 202-586-1868 | steven.grape@eia.gov |
Supply and disposition | ||
Mike Conner | 202-586-1795 | michael.conner@eia.gov |
Transportation | ||
Sasha Abdalla | 202-287-6323 | sasha.abdalla@eia.gov |
Weekly petroleum status report | ||
Mike Conner | 202-586-1795 | michael.conner@eia.gov |
Renewable Analysis and Forecasting Experts
Alternative fueled-vehicles | ||
Nicholas Chase John Maples |
202-586-1879 202-586-1757 |
nicholas.chase@eia.gov john.maples@eia.gov |
Biofuels resources | ||
Steven Hanson | 202-287-5826 | steven.hanson@eia.gov |
Biomass: Land fill gas | ||
Fred Mayes | 202-586-1508 | fred.mayes@eia.gov |
Biomass: Municipal solid waste | ||
Fred Mayes | 202-586-1508 | fred.mayes@eia.gov |
Biomass resource supply | ||
Manussawee Sukunta | 202-586-0279 | manussawee.sukunta@eia.gov |
Electricity levelized costs and avoided costs | ||
Manussawee Sukunta | 202-586-0279 | manussawee.sukunta@eia.gov |
Geothermal (Conventional) | ||
Richard Bowers | 202-586-8586 | richard.bowers@eia.gov |
Geothermal heat pumps | ||
Kevin Jarzomski | 202-586-3208 | kevin.jarzomski@eia.gov |
Hydroelectric (Conventional) | ||
Michelle Bowman Fred Mayes |
202-586-0526 202-586-1508 |
michelle.bowman@eia.gov fred.mayes@eia.gov |
Hydrokinetics (Wave, tidal, thermal) | ||
Fred Mayes Chris Namovicz |
202-586-1508 202-586-7120 |
fred.mayes@eia.gov chris.namovicz@eia.gov |
International renewable trends | ||
Michelle Bowman | 202-586-0526 | michelle.bowman@eia.gov |
Renewable RPS, tax incentives, feed-in-tariffs, etc. | ||
Manussawee Sukunta Richard Bowers |
202-586-0279 202-586-8586 |
manussawee.sukunta@eia.gov richard.bowers@eia.gov |
Renewable resources assessment | ||
Manussawee Sukunta | 202-586-0279 | manussawee.sukunta@eia.gov |
Solar: Commercial buildings PV | ||
Meera Fickling | 202-586-0765 | meera.fickling@eia.gov |
Solar: Residential solar | ||
Kevin Jarzomski | 202-586-3208 | kevin.jarzomski@eia.gov |
Solar: Utility scale photovoltaic | ||
Manussawee Sukunta | 202-586-0279 | manussawee.sukunta@eia.gov |
Solar distributed generation | ||
Manussawee Sukunta Kevin Jarzomski |
202-586-0279 202-586-3208 |
manussawee.sukunta@eia.gov kevin.jarzomski@eia.gov |
Solar thermal power (Concentrating solar power) | ||
Manussawee Sukunta Chris Namovicz |
202-586-0279 202-586-7120 |
manussawee.sukunta@eia.gov chris.namovicz@eia.gov |
Wind distributed generation | ||
Erin Boedecker | 202-586-4791 | erin.boedecker@eia.gov |
Wind offshore | ||
Richard Bowers | 202-586-8586 | richard.bowers@eia.gov |
Wind onshore | ||
Richard Bowers | 202-586-8586 | richard.bowers@eia.gov |
State Energy Experts
Electricity detailed data | ||
Jonathan DeVilbiss | 202-586-2992 | jonathan.devilbiss@eia.gov |
Fuel oil and kerosene sales | ||
Dan Walzer | 202-586-3511 | daniel.walzer@eia.gov |
Petroleum prime supplier sales | ||
Maureen Klein | 202-586-8013 | maureen.klein@eia.gov |
State electricity profiles | ||
Marc Harnish | 202-586-5309 | marc.harnish@eia.gov |
State heating oil and propane program | ||
Marcela Rourk | 202-586-4412 | marcela.rourk@eia.gov |
State Energy Data System (SEDS) | ||
Yvonne L. Taylor | 202-586-1455 | yvonne.taylor@eia.gov |
State energy consumption, price, expenditure, and production estimates | ||
Yvonne L. Taylor | 202-586-1455 | yvonne.taylor@eia.gov |
State energy profiles | ||
Allen P. McFarland | 202-287-5153 | allen.mcfarland@eia.gov |
State renewable portfolio standards | ||
Christopher Namovicz Richard Bowers |
202-586-7120 202-586-8586 |
chris.namovicz@eia.gov richard.bowers@eia.gov |
Statistical Methods Experts
Data quality | ||
Joy Sharp | 202-586-0972 | joy.sharp@eia.gov |
EIA forms clearance and privacy | ||
Jake Bournazian | 202-586-5562 | jacob.bournazian@eia.gov |
Statistical methods and confidentiality | ||
David Kinyon | 202-586-7521 | david.kinyon@eia.gov |
Total Energy
Monthly Data (MER) Experts |
||
1. Energy overview | ||
Dianne R. Dunn | dianne.dunn@eia.gov | 202-586-2792 |
2. Energy consumption by sector | ||
Dianne R. Dunn | dianne.dunn@eia.gov | 202-586-2792 |
3. Petroleum | ||
Javed Zaidi | javed.zaidi@eia.gov | 202-586-1155 |
4. Natural gas | ||
Michael Kopalek | michael.kopalek@eia.gov | 202-586-4001 |
5. Crude oil and natural gas resource development | ||
Gary Long | gary.long@eia.gov | 202-586-3467 |
6. Coal | ||
Rosalyn Berry | rosalyn.berry@eia.gov | 202-586-1026 |
7. Electricity | ||
Glenn McGrath | glenn.mcgrath@eia.gov | 202-586-4325 |
8. Nuclear energy | ||
Tim Shear | tim.shear@eia.gov | 202-586-0403 |
9. Energy prices | ||
Energy prices – Petroleum | ||
Maureen Klein | maureen.klein@eia.gov | 202-586-8013 |
Energy prices – Natural gas | ||
Michael Kopalek | michael.kopalek@eia.gov | 202-586-4001 |
Energy prices – Average retail prices of electricity | ||
Peter Wong | peter.wong@eia.gov | 202-586-7574 |
Energy prices – Cost of fuel at electric generating plants | ||
Eric Harrison | eric.harrison@eia.gov | 202-586-1158 |
10. Renewable energy | ||
Lolita Jamison | lolita.jamison@eia.gov | 202-586-9567 |
11. Environment | ||
Energy-related carbon dioxide (CO2) emissions | emissions@eia.gov | |
12. Carbon dioxide emissions | ||
Energy-related carbon dioxide (CO2) emissions | emissions@eia.gov | |
Annual Data (AER) Experts |
||
1. Energy overview | ||
Alex Sun | alexander.sun@eia.gov | 202-287-5948 |
2. Energy consumption | ||
Energy consumption by sector | ||
Alex Sun | alexander.sun@eia.gov | 202-287-5948 |
Energy consumption – Manufacturing Energy Consumption Survey | ||
Tom Lorenz | thomas.lorenz@eia.gov | 202-586-3442 |
Energy consumption – Residential Energy Consumption Survey | ||
James Berry | james.berry@eia.gov | 202-586-5543 |
Energy consumption – Commercial Buildings Energy Consumption Survey | ||
Joelle Michaels | joelle.michaels@eia.gov | 202-586-8952 |
3. Financial indicators | ||
Alex Sun | alexander.sun@eia.gov | 202-287-5948 |
4. Energy resources | ||
Energy resources – Petroleum and natural gas | ||
Steven G. Grape | steven.grape@eia.gov | 202-586-1868 |
Energy resources – Coal | ||
Rosalyn Berry | rosalyn.berry@eia.gov | 202-586-1026 |
Energy resources – Uranium | ||
Tim Shear | tim.shear@eia.gov | 202-586-0403 |
Energy resources – Renewable energy | ||
Christopher R. Namovicz | christopher.namovicz@eia.gov | 202-586-7120 |
5. Petroleum and other liquids | ||
Javed Zaidi | javed.zaidi@eia.gov | 202-586-1155 |
Petroleum prices | ||
Maureen Klein | maureen.klein@eia.gov | 202-586-8013 |
6. Natural gas | ||
Michael Kopalek | michael.kopalek@eia.gov | 202-586-4001 |
7. Coal | ||
Rosalyn Berry | rosalyn.berry@eia.gov | 202-586-1026 |
8. Electricity | ||
Glenn McGrath | glenn.mcgrath@eia.gov | 202-586-4325 |
9. Nuclear energy | ||
Tim Shear | tim.shear@eia.gov | 202-586-0403 |
10. Renewable energy | ||
Lolita Jamison | lolita.jamison@eia.gov | 202-586-9567 |
11. Environment | ||
Environment – Greenhouse gases | ||
Energy-related carbon dioxide (CO2) emissions | emissions@eia.gov | |
12. Environment – Environmental equipment | ||
Glenn McGrath | glenn.mcgrath@eia.gov | 202-586-4325 |
13. Carbon dioxide emissions | ||
Energy-related carbon dioxide (CO2) emissions | emissions@eia.gov |
Source: U.S. EIA